General™ 4 1000 EPS
2 products sold in last 4 hours
Selling fast! Over 18 people have in their cart
28 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Engine & Drivetrain:
| Engine Type | 4-Stroke Twin Cylinder |
|---|---|
| Cylinders-Displacement (cc) | 999 cc / 100 HP |
| Fuel System | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Cooling | Liquid |
Suspension:
| Front Suspension | Dual A-Arm 12.25 in (31.1 cm) Travel |
|---|---|
| Rear Suspension | Dual A-Arm, IRS 13.2 in (33.5 cm) Travel |
Brakes:
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
|---|---|
| Parking Brake | Park in Transmission |
Tires / Wheels:
| Front Tires | 27 x 9-14; Dirt Commander |
|---|---|
| Rear Tires | 27 x 11-14; Dirt Commander |
| Wheels | Cast Aluminum |
Dimensions:
| Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
|---|---|
| Front/Rear Rack or Box Capacity | N/A lb / 600 lb (N/A kg / 272 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 12 in (30.5 cm) |
| Overall Vehicle Size (L x W x H) | 150.2 x 62.5 x 75 in (381.5 x 158.7 x 190.5 cm) |
| Wheelbase | 113 in (287 cm) |
| Estimated Dry Weight (pounds/kg) | 1,857 lb (842 kg) |
Features:
| Cargo System | Lock & Ride® |
|---|---|
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Hitch/Type | Standard/2 in (5 cm) Receiver |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, Coolant Temperature, Volt Meter, Service Indicator, Seat Belt Reminder, User selectable Blue/Red backlighting, Gear Indicator, DC Outlet |
| Variants | Off-road |









Reviews
There are no reviews yet.