Description
Engine & Drivetrain:
Engine Type | 4-Stroke Single Cylinder |
---|---|
Cylinders-Displacement (cc) | 149 cc |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT F/N/R; Chain |
Drive System Type | 2WD |
Cooling | Air & Oil |
Suspension:
Front Suspension | Dual A-Arm 5.1 in (13 cm) Travel |
---|---|
Rear Suspension | Swingarm Dual Shocks with 6 in (15.2 cm) Travel |
Brakes:
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
---|---|
Parking Brake | Hand-Actuated |
Tires / Wheels :
Front Tires | 22 x 7-10 Wanda |
---|---|
Rear Tires | 22 x 10-10 Wanda |
Wheels | Stamped Steel |
Dimensions:
Bed Box Dimensions (L x W x H) | 17 x 32 x 3 in (43.2 x 81.3 x 7.6 cm) |
---|---|
Front/Rear Rack or Box Capacity | 50 lbs (22.7 kg) |
Fuel Capacity | 2.5 gal (9.5 L) |
Ground Clearance | 9 in (22.9 cm) |
Overall Vehicle Size (L x W x H) | 85 x 48 x 58 in (215.9 x 121.9 x 147.3 cm) |
Wheelbase | 65 in (165.1 cm) |
Estimated Dry Weight (pounds/kg) | 556 lbs (252 kg) |
Features:
Cargo System | N/A |
---|---|
Hitch Towing Rating | N/A |
Hitch/Type | N/A |
Instrumentation | F/N/R Light |
Variants | Off-Road |
Reviews
There are no reviews yet.