Description
Engine & Drivetrain:
Engine Type | Single 48-Volt, High-Efficiency, AC-Induction Motor |
---|---|
Cylinders-Displacement (cc) | 30 HP |
Fuel System | Direct Drive With Low-Noise Gears |
Transmission/Final Drive | Automatic PVT H/L/N/R; Shaft |
Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Cooling |
Suspension:
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
---|---|
Rear Suspension | Dual A-Arm, IRS 9 in (22.9 cm) Travel |
Brakes:
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
---|---|
Parking Brake | Hand-Actuated |
Tires / Wheels:
Front Tires | 25 x 9-12; Carlisle |
---|---|
Rear Tires | 25 x 9-12; Carlisle |
Wheels | Stamped Steel |
Dimensions:
Bed Box Dimensions (L x W x H) | 32 x 42 x 11.5 in (81 cm x 107 cm x 29 cm) |
---|---|
Front/Rear Rack or Box Capacity | N/A lb / 500 lb (N/A kg / 226.8 kg) |
Fuel Capacity | |
Ground Clearance | 10 in (25.4 cm) |
Overall Vehicle Size (L x W x H) | 110 x 58 x 73 in (279 x 147 x 185 cm) |
Wheelbase | 72 in (182.9 cm) |
Estimated Dry Weight (pounds/kg) | 1,350 lb (612 kg) |
Features:
Cargo System | Lock & Ride® |
---|---|
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch/Type | Standard 2 in (5 cm) Receiver |
Instrumentation | Digital Hour Meter, Mode Indicator, DC Outlet, Hi-Temp Light, Change Cycle Indicator, Battery Life Indicator |
Variants | Off-road |
Reviews
There are no reviews yet.