Description
Engine & Drivetrain:
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
---|---|
Cylinders-Displacement (cc) | 567 cc / 45 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Drive System Type | On-Demand True AWD/2WD |
Cooling | Liquid |
Suspension:
Front Suspension | Dual A-Arm with Stabilizer Bar 9 in (22.9 cm) Travel |
---|---|
Rear Suspension | Dual A-Arm with Stabilizer Bar 9.5 in (24 cm) Travel |
Brakes:
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
---|---|
Parking Brake | Park in Transmission |
Tires / Wheels:
Front Tires | 25 x 8-12; Ancla |
---|---|
Rear Tires | 25 x 10-12; Ancla |
Wheels | Stamped Steel |
Dimensions:
Bed Box Dimensions (L x W x H) | 20 x 40 x 9 in (51 x 102 x 23 cm) |
---|---|
Front/Rear Rack or Box Capacity | N/A lb / 300 lb (N/A kg / 136 kg) |
Fuel Capacity | 7.25 gal (27.4 L) |
Ground Clearance | 10.5 in (26.7 cm) |
Overall Vehicle Size (L x W x H) | 107.5 x 50 x 69 in (273 x 127 x 175.2 cm) |
Wheelbase | 77 in (196 cm) |
Estimated Dry Weight (pounds/kg) | 996 lb (452 kg) |
Features:
Cargo System | Lock & Ride |
---|---|
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch/Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | Single Analog Dial with 2″ LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet |
Variants | Off-road |
Reviews
There are no reviews yet.