Description
Engine & Drivetrain
Engine Type | ProStar 500cc, 4-Stroke SOHC Single Cylinder |
---|---|
Cylinders-Displacement (cc) | 33 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Drive System Type | True On-Demand AWD/2WD |
Cooling | Liquid |
Suspension:
Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
---|---|
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Brakes:
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
---|---|
Parking Brake | Park in Transmission/Lockable Hand Lever |
Tires / Wheels:
Front Tires | 24X8-12, NS388 |
---|---|
Rear Tires | 24X10-12, NS388 |
Wheels | Stamped Steel |
Dimensions:
Bed Box Dimensions (L x W x H) | N/A |
---|---|
Front/Rear Rack or Box Capacity | 90 lb (40.8 kg)/180 lb (81.6 kg) |
Fuel Capacity | 4.5 gal (17.0 L) |
Ground Clearance | 10.5 in (26.7 cm) |
Overall Vehicle Size (L x W x H) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) |
Wheelbase | 50.5 in (128.3 cm) |
Estimated Dry Weight (pounds/kg) | 701 lb (318 kg) |
Features:
Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
---|---|
Hitch Towing Rating | 1,225 lb (555.7 kg) |
Hitch/Type | Standard/1.25 in (3,2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Variants | Off-Road |
Reviews
There are no reviews yet.